<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Unlock</title>
	<atom:link href="http://unlock.blogs.edina.ac.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://unlock.blogs.edina.ac.uk</link>
	<description>Searching gazetteers, text mining for place-names</description>
	<lastBuildDate>Wed, 23 Feb 2011 12:15:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Using source identifiers to link data by Episode 1: Universities, Colleges and their Services &#187; Linked Data Focus</title>
		<link>http://unlock.blogs.edina.ac.uk/2010/11/29/using-source-identifiers-to-link-data/comment-page-1/#comment-2059</link>
		<dc:creator>Episode 1: Universities, Colleges and their Services &#187; Linked Data Focus</dc:creator>
		<pubDate>Wed, 23 Feb 2011 12:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://unlock.blogs.edina.ac.uk/?p=337#comment-2059</guid>
		<description>[...] We&#8217;re also looking at a dataset in ShareGeo about UK Universities and Colleges; planning to add links between the two, and add detailed geographic information and geo-links using Unlock Places. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re also looking at a dataset in ShareGeo about UK Universities and Colleges; planning to add links between the two, and add detailed geographic information and geo-links using Unlock Places. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on the use of Unlock Places by georeferencer.org by Unlock &#187; Blog Archive &#187; Unlock in use</title>
		<link>http://unlock.blogs.edina.ac.uk/2010/11/19/more-on-the-use-of-unlock-places-by-georeferencer-org/comment-page-1/#comment-1827</link>
		<dc:creator>Unlock &#187; Blog Archive &#187; Unlock in use</dc:creator>
		<pubDate>Fri, 28 Jan 2011 16:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://unlock.blogs.edina.ac.uk/?p=309#comment-1827</guid>
		<description>[...] Georeferencer.org uses Unlock Places to search old maps. The service is used by National Library of Scotland Map Library and other national libraries in Europe. More on the use of Unlock Places by georeferencer.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] Georeferencer.org uses Unlock Places to search old maps. The service is used by National Library of Scotland Map Library and other national libraries in Europe. More on the use of Unlock Places by georeferencer.org. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using source identifiers to link data by Marc</title>
		<link>http://unlock.blogs.edina.ac.uk/2010/11/29/using-source-identifiers-to-link-data/comment-page-1/#comment-970</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 30 Nov 2010 05:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://unlock.blogs.edina.ac.uk/?p=337#comment-970</guid>
		<description>Hi

Will the links you have found between os and geonames.org be available as an extract?  It would help geonames in integrating the os gazetteer if at least part of the linking was already done.

Best Regards

Marc</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Will the links you have found between os and geonames.org be available as an extract?  It would help geonames in integrating the os gazetteer if at least part of the linking was already done.</p>
<p>Best Regards</p>
<p>Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using source identifiers to link data by Tweets that mention Unlock » Blog Archive » Using source identifiers to link data -- Topsy.com</title>
		<link>http://unlock.blogs.edina.ac.uk/2010/11/29/using-source-identifiers-to-link-data/comment-page-1/#comment-962</link>
		<dc:creator>Tweets that mention Unlock » Blog Archive » Using source identifiers to link data -- Topsy.com</dc:creator>
		<pubDate>Mon, 29 Nov 2010 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://unlock.blogs.edina.ac.uk/?p=337#comment-962</guid>
		<description>[...] This post was mentioned on Twitter by Daniel Pett and Jo Walsh, Unlock Services. Unlock Services said: Using Unlock to create links to different sources of places on the Linked Data web: http://bit.ly/hZO67w #jiscgeo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Daniel Pett and Jo Walsh, Unlock Services. Unlock Services said: Using Unlock to create links to different sources of places on the Linked Data web: <a href="http://bit.ly/hZO67w" rel="nofollow">http://bit.ly/hZO67w</a> #jiscgeo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on the use of Unlock Places by georeferencer.org by addy pope</title>
		<link>http://unlock.blogs.edina.ac.uk/2010/11/19/more-on-the-use-of-unlock-places-by-georeferencer-org/comment-page-1/#comment-871</link>
		<dc:creator>addy pope</dc:creator>
		<pubDate>Mon, 22 Nov 2010 09:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://unlock.blogs.edina.ac.uk/?p=309#comment-871</guid>
		<description>Great, you got a shout out from Chris Fleet at the recent AddressingHistory launch.  Chris was discussing whats new at the NLS and touched on Georeferencer, this project sounds like a good idea, crowd sourcing to get things done and unlock has a role to play.  

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great, you got a shout out from Chris Fleet at the recent AddressingHistory launch.  Chris was discussing whats new at the NLS and touched on Georeferencer, this project sounds like a good idea, crowd sourcing to get things done and unlock has a role to play.  </p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenSearch Geospatial in progress by The Problem with Data Market Places &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://unlock.blogs.edina.ac.uk/2010/03/15/opensearch-geospatial/comment-page-1/#comment-824</link>
		<dc:creator>The Problem with Data Market Places &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Thu, 18 Nov 2010 14:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://unlockdata.wordpress.com/?p=171#comment-824</guid>
		<description>[...] pushed the OpenSearch+Geo standard and implemented it throughout Geocommons to keep the data Web aligned and discoverable. In my mind this is the core [...]</description>
		<content:encoded><![CDATA[<p>[...] pushed the OpenSearch+Geo standard and implemented it throughout Geocommons to keep the data Web aligned and discoverable. In my mind this is the core [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting archives with linked geodata &#8211; Part II by Tweets that mention Unlock » Blog Archive » Connecting archives with linked geodata – Part II -- Topsy.com</title>
		<link>http://unlock.blogs.edina.ac.uk/2010/10/22/connecting-archives-with-linked-geodata-part-ii/comment-page-1/#comment-447</link>
		<dc:creator>Tweets that mention Unlock » Blog Archive » Connecting archives with linked geodata – Part II -- Topsy.com</dc:creator>
		<pubDate>Fri, 22 Oct 2010 20:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://unlock.blogs.edina.ac.uk/?p=312#comment-447</guid>
		<description>[...] This post was mentioned on Twitter by Jo Walsh and Jo Walsh, Unlock Services. Unlock Services said: Connecting archives with linked geodata, part II - http://bit.ly/abFx30 - looking at Unlock service &amp; open source plans [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jo Walsh and Jo Walsh, Unlock Services. Unlock Services said: Connecting archives with linked geodata, part II &#8211; <a href="http://bit.ly/abFx30" rel="nofollow">http://bit.ly/abFx30</a> &#8211; looking at Unlock service &amp; open source plans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetmap and Linked Geodata by Tweets that mention Unlock » Blog Archive » OpenStreetmap and Linked Geodata -- Topsy.com</title>
		<link>http://unlock.blogs.edina.ac.uk/2010/10/14/openstreetmap-and-linked-geodata/comment-page-1/#comment-323</link>
		<dc:creator>Tweets that mention Unlock » Blog Archive » OpenStreetmap and Linked Geodata -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Oct 2010 15:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://unlock.blogs.edina.ac.uk/?p=302#comment-323</guid>
		<description>[...] This post was mentioned on Twitter by Kingsley Uyi Idehen, Dan Brickley, Sabin Buraga, Chris Fleming, Jo Walsh and others. Jo Walsh said: RT @edina_unlock Notes on a visit to http://linkedgeodata.org folks - #linkeddata version of #openstreetmap http://bit.ly/9GFkl0 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kingsley Uyi Idehen, Dan Brickley, Sabin Buraga, Chris Fleming, Jo Walsh and others. Jo Walsh said: RT @edina_unlock Notes on a visit to <a href="http://linkedgeodata.org" rel="nofollow">http://linkedgeodata.org</a> folks &#8211; #linkeddata version of #openstreetmap <a href="http://bit.ly/9GFkl0" rel="nofollow">http://bit.ly/9GFkl0</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search and retrieve bounding boxes and shapes by Debt Settlement</title>
		<link>http://unlock.blogs.edina.ac.uk/2010/08/20/querying-with-bounding-boxes-and-shapes/comment-page-1/#comment-259</link>
		<dc:creator>Debt Settlement</dc:creator>
		<pubDate>Tue, 05 Oct 2010 19:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://unlock.blogs.edina.ac.uk/?p=291#comment-259</guid>
		<description>Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.</description>
		<content:encoded><![CDATA[<p>Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search and retrieve bounding boxes and shapes by Free WP Themes</title>
		<link>http://unlock.blogs.edina.ac.uk/2010/08/20/querying-with-bounding-boxes-and-shapes/comment-page-1/#comment-178</link>
		<dc:creator>Free WP Themes</dc:creator>
		<pubDate>Thu, 23 Sep 2010 12:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://unlock.blogs.edina.ac.uk/?p=291#comment-178</guid>
		<description>Nice post and this post helped me alot in my college assignement. Gratefulness you as your information.</description>
		<content:encoded><![CDATA[<p>Nice post and this post helped me alot in my college assignement. Gratefulness you as your information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
